325 Valley Road
4 Bedrooms, 2 Bathrooms
Built between 1913 and 1929 in Tudor Revivalist style
Inhabitants
| Names | Years |
|---|---|
| Paul Horne Turnbull & Nina Magdaline Herlig Turnbull | at least 1930–1943 |
| William Crozier Bowman & Ruth Friend Skinner Bowman | 1943–1963 |
| William L. Kaplan & Susan L. Kaplan | 1963–2002 |
| Louis H. Boncyk & Jennifer M. Boncyk | 2002–2004 |
| Michael J. Brown & Juliet G. Brown | 2004–2021 |
History
The home was first shown extant in the 1929 map of Haverford.
1930 census: New Yorker civil engineer Paul is living with his family.
| Name | Age | Relation to Head of Household |
|---|---|---|
| Paul H. Turnbull | 42 | Head |
| Nina H. Turnbull | 37 | Wife |
| Elizabeth Turnbull | 11 | Daughter |
| Robert P. Hertig | 19 | Brother-in-law |
1940 census: Turnbulls
| Name | Age | Relation to Head of Household |
|---|---|---|
| Paul Twinbull | 52 | Head |
| Nina Twinbull | 47 | Wife |
| Elizabeth Twinbull | 21 | Daughter |
In 1943, Nina passed away. The home went on sale that year for $15,000.
Philadelphia Inquirer, July 26th, 1943, page 9
1950 census: Building material sales manager William is living with his family.
| Name | Age | Relation to Head of Household |
|---|---|---|
| William Bowman | 52 | Head |
| Ruth Bowman | 52 | Wife |
| Elizabeth Bowman | 23 | Daughter |
William died in 1962. The following year, the home went on sale for $30,500, and the price was later lowered to $29,500.
Delaware County Daily Times, October 19th, 1962, page 3
The Kaplans purchased the home from them, and sold it in 2002 to the Boncyk family for $315,350. They held the home until 2004, selling it to the Browns for $486,000. The house sold again in 2021 for a whopping $730,000.